The following is audited by Bureau Veritas:
The physical existence of all customer owned bullion as listed in the Live Audit Report.
The serial numbers of the physical bullion bars as listed in the Live Audit Report.
The weight of a sample of randomly selected bars.
Download Audit Protocols Singapore
Auditor | Audit Date | Report Date | |
---|---|---|---|
Bureau Veritas | 24 April 2023 | 17 May 2023 | |
Bureau Veritas | 28 September 2022 | 4 October 2022 | |
Bureau Veritas | 21 April 2022 | 29 April 2022 | |
Bureau Veritas | 23 September 2021 | 7 October 2021 | |
Bureau Veritas | 22 April 2021 | 27 April 2021 | |
Bureau Veritas | 24 September 2020 | 7 October 2020 | |
Bureau Veritas | 23 April 2020 | 28 April 2020 | |
Bureau Veritas | 20 September 2019 | 24 September 2019 | |
Bureau Veritas | 18 March 2019 | 28 March 2019 | |
Bureau Veritas | 13 September 2018 | 1 October 2018 | |
Bureau Veritas | 12 April 2018 | 24 April 2018 | |
Bureau Veritas | 12 October 2017 | 23 October 2017 | |
Bureau Veritas | 13 April 2017 | 21 April 2017 | |
Bureau Veritas | 6 October 2016 | 7 October 2016 | |
Bureau Veritas | 7 April 2016 | 19 April 2016 | |
Bureau Veritas | 16 October 2015 | 19 October 2015 | |
Bureau Veritas | 15 April 2015 | 17 April 2015 | |
Bureau Veritas | 24 October 2014 | 31 October 2014 |
Next Audit Singapore
The next audit will be conducted: October 2023.
Download Audit Protocols New Zealand
Auditor | Audit Date | Report Date | |
---|---|---|---|
Bureau Veritas | 1 July 2022 | 1 July 2022 | |
Bureau Veritas | 2 July 2021 | 2 July 2021 | |
Bureau Veritas | 10 July 2020 | 10 July 2020 |
Next Audit New Zealand
The next audit will be conducted: July 2023.
Customer Audits
Customers may also conduct a personal physical audit. Book an appointment here.